<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing a CMS Site. Part1: Design</title>
	<atom:link href="http://thinkclay.com/news/developing-a-cms-site-part1-design/feed" rel="self" type="application/rss+xml" />
	<link>http://thinkclay.com/news/developing-a-cms-site-part1-design</link>
	<description>Creative Media Design, Powered by Wordpress</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jeosmoroure</title>
		<link>http://thinkclay.com/news/developing-a-cms-site-part1-design/comment-page-1#comment-412</link>
		<dc:creator>jeosmoroure</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.new-age-design.com/?p=144#comment-412</guid>
		<description>Very useful, thanks</description>
		<content:encoded><![CDATA[<p>Very useful, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developing a CMS Site. Part 3: Enhancements &#124; New Age Design</title>
		<link>http://thinkclay.com/news/developing-a-cms-site-part1-design/comment-page-1#comment-40</link>
		<dc:creator>Developing a CMS Site. Part 3: Enhancements &#124; New Age Design</dc:creator>
		<pubDate>Fri, 14 Nov 2008 04:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.new-age-design.com/?p=144#comment-40</guid>
		<description>[...] share some cool scripts, I want to make sure that you will be using them appropriately. Refer to my first post in the series to get started in analyzing usability and layout before reading on [...]</description>
		<content:encoded><![CDATA[<p>[...] share some cool scripts, I want to make sure that you will be using them appropriately. Refer to my first post in the series to get started in analyzing usability and layout before reading on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free grid paper &#124; Bookmarks URL</title>
		<link>http://thinkclay.com/news/developing-a-cms-site-part1-design/comment-page-1#comment-26</link>
		<dc:creator>free grid paper &#124; Bookmarks URL</dc:creator>
		<pubDate>Thu, 30 Oct 2008 08:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.new-age-design.com/?p=144#comment-26</guid>
		<description>[...] Developing a CMS Site. Part1: Design I personally like to bust out a pen and paper and sketch first. I like to get a feel for layout, grid, and flow before I get too heavy into a designed mockup. This method may prove useful for those of you who don’t know photoshop, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Developing a CMS Site. Part1: Design I personally like to bust out a pen and paper and sketch first. I like to get a feel for layout, grid, and flow before I get too heavy into a designed mockup. This method may prove useful for those of you who don’t know photoshop, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
